Electrode, Evaporation & Sputter Sources
Sputter targets, evaporation sources and electrode materials. Target compositions built to spec, including indium-free TCOs.
| Formula | Material | Purity | Forms | Quote |
|---|---|---|---|---|
| In2O3:SnO2 | Indium tin oxide (ITO) 90:10* | up to 4N | Disc targets, rectangular targets, powder, nanopowder, etc. | Request quote |
| AlCu | Aluminum-copper | up to 5N | Granules, targets, etc. | Request quote |
| Ag | Silver | up to 4N | Disc targets, rectangular targets, powder, screen-print paste (60% to 85% solids), etc. | Request quote |
| LiF | Lithium fluoride | up to 5N | Powder, pieces, etc. | Request quote |
| Au | Gold | up to 3N5 | Powder, pellets, etc. | Request quote |
| Cr | Chromium | up to 4N | Disc targets, rectangular targets, powder, pieces, etc. | Request quote |
| Cu | Copper | up to 4N | Disc targets, rectangular targets, tablets, pellets, etc. | Request quote |
| Ti | Titanium | up to 4N | Disc targets, rectangular targets, powder, pellets, etc. | Request quote |
| ZnO:Al2O3 | Aluminum-doped zinc oxide (AZO) 98:2 | up to 4N | Disc targets, rectangular targets, powder, etc. | Request quote |
| InGaZnO4 | Indium gallium zinc oxide (IGZO) | up to 4N | Disc targets, rectangular targets, powder, etc. | Request quote |
| Mo | Molybdenum | up to 4N | Disc targets, rectangular targets, pellets, etc. | Request quote |
| Nb2O5 | Niobium pentoxide | up to 4N | Rectangular targets, disc targets, etc. | Request quote |
| TCO | Custom TCO targets | Built to spec | Any dopant ratio, indium-free compositions, disc and rectangular targets, etc. | Request quote |
No matches.
Also sold online at published prices on Bohr for Research.
Other forms and custom sizes quoted on request.
Not listed?
Ask. We source far beyond this catalog.
Send the material, purity, form and quantity to sales@bohrmaterials.com or request a quote.