Shipping Rates
Shipping is calculated automatically at checkout by destination and cart weight. The first 3 lb of a shipment is included in the standard rate below; each additional pound is billed at the zone's per-pound rate.
Rates by zone
| Zone | Destinations | Standard | Expedited | Per lb over 3 lb |
|---|---|---|---|---|
| Z1 | United States (contiguous) | $12.00 · 2–5 business days | $28.00 · 2 business days | $1.00 |
| Z1b | Alaska, Hawaii, Puerto Rico, Guam, US Virgin Islands, American Samoa, Northern Mariana Islands | $38.00 · 4–8 business days | $65.00 · 2–3 business days | $3.00 |
| Z2 | Canada, Mexico | $45.00 · 3–6 business days | $70.00 · 1–2 business days | $3.00 |
| Z3 | UK, Western Europe, Norway, Switzerland | $55.00 · 3–6 business days | $80.00 · 1–3 business days | $5.00 |
| Z4 | Japan, South Korea, Taiwan, Singapore, Hong Kong, Australia, New Zealand, Israel | $65.00 · 4–7 business days | $95.00 · 2–4 business days | $7.00 |
| Z5 | Mainland China, India, Southeast Asia, Gulf states | $75.00 · 5–9 business days | $105.00 · 3–5 business days | $9.00 |
| Z6 | Everywhere else | $95.00 · 6–12 business days | Not available | $12.00 |
Billable weight is the net weight of the cart contents, rounded up to the next whole pound. There is no packaging allowance.
Hazardous materials
Some items ship under dangerous-goods documentation and packaging, shown as "hazardous" on the product page. Hazardous shipments carry a flat surcharge in addition to the standard shipping rate: $110.00 within the contiguous United States (Z1), or $300.00 to any international destination (Z2–Z6). We are not able to ship hazardous materials to Alaska, Hawaii, Puerto Rico, Guam, US Virgin Islands, American Samoa or the Northern Mariana Islands (Z1b).
Browse the products to see the exact shipping cost for your cart at checkout, or see the FAQ for other ordering and documentation questions.