Perovskite Materials
Perovskite materials for photovoltaics and optoelectronics research: eight precursor chemicals and five transport layer materials, sourced via world-leading suppliers and shipped worldwide. Pricing and checkout are launching soon. Shipping, duties and taxes will be calculated at checkout.
Browse the marketplace to view all products.
Coming Soon — browse now, checkout launching soon.
Precursors
| Product | Grade | Pack sizes | Shipping | Price |
|---|---|---|---|---|
| FAI | 99.999% (5N) | 1g / 10g / 100g | ~1 month | Coming Soon |
| FABr | 99.999% (5N) | 1g / 10g / 100g | ~1 month | Coming Soon |
| MACl | 99% | 25g / 100g / 500g | ~1 month | Coming Soon |
| CsCl | 99.99% (4N) | 25g / 100g / 500g | ~1 week | Coming Soon |
| CsBr | 99.9% (3N) | 25g / 100g / 500g | ~1 week | Coming Soon |
| PbI2 Hazardous | 99.99% (4N) | 10g / 50g / 250g | ~1 month | Coming Soon |
| PbBr2 Hazardous | 99.99% (4N) | 25g / 100g / 500g | ~1 month | Coming Soon |
| CsI Hazardous | 99.99% (4N) | 25g / 100g / 500g | ~1 week | Coming Soon |
Dangerous goods — PbI2, PbBr2 and CsI ship under hazmat/DG regulations with compliant documentation and packaging.